The demographics of pharmacy's clientele — a descriptive study of the British general public
Tools
Temple, Bogusia and Tully, M (1999) The demographics of pharmacy's clientele — a descriptive study of the British general public. International Journal of Pharmacy Practice, 7 (3). pp. 172-181. ISSN 0961-7671
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords (separate with ;): | demographics;pharmacy's clientele;descriptive study;British general public;social sciences |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics |
| Schools: | School of Social Work |
| ID Code: | 3595 |
| Deposited By: | Jeannine Sullivan |
| Deposited On: | 20 Feb 2012 16:39 |
| Last Modified: | 20 Feb 2012 16:39 |
Repository Staff Only: item control page
Tools
Tools




