Who are the people who visit and do not visit pharmacies? A descriptive study using 'CHAID'
Tools
Tully , M and Temple , Bogusia (1997) Who are the people who visit and do not visit pharmacies? A descriptive study using 'CHAID'. Pharmaceutical Journal , 259 .
Full text not available from this repository.
Official URL: http://www.pjonline.com/backissues
| Item Type: | Article |
|---|---|
| Additional Information: | R34 |
| Uncontrolled Keywords (separate with ;): | people; pharmacies; CHAID |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HT Communities. Classes. Races R Medicine > R Medicine (General) R Medicine > RM Therapeutics. Pharmacology R Medicine > RS Pharmacy and materia medica |
| Schools: | School of Social Work |
| ID Code: | 4245 |
| Deposited By: | Lorna Marie Burrow |
| Deposited On: | 20 Mar 2012 16:53 |
| Last Modified: | 20 Mar 2012 16:53 |
Repository Staff Only: item control page
Tools
Tools




