The use of software packages for the analysis of qualitative data
Tools
Temple , Bogusia (1995) The use of software packages for the analysis of qualitative data. Pharmacy Research Resource Centre Bulletin , 4 (5).
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords (separate with ;): | software packages; qualitative data; pharmacy; research |
| Subjects: | H Social Sciences > H Social Sciences (General) Q Science > QA Mathematics Q Science > QA Mathematics > QA76 Computer software |
| Schools: | School of Social Work |
| ID Code: | 4646 |
| Deposited By: | Lorna Marie Burrow |
| Deposited On: | 24 Jul 2012 13:24 |
| Last Modified: | 24 Jul 2012 13:24 |
Repository Staff Only: item control page
Tools
Tools




