The Impact of the Volcanic Ash Cloud on Air Passengers
Tools
Guiver, Jo (2012) The Impact of the Volcanic Ash Cloud on Air Passengers. In: Association for European Transport Conference, 8th-10th October 2012, Glasgow. (Unpublished)
|
Microsoft PowerPoint
2967Kb |
Abstract
Findings from a survey of people whose travel was affected by the volcanic ash cloud flight ban in Europe in april and May 2010.
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Uncontrolled Keywords (separate with ;): | volcanic ash cloud; flight ban; survey |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > HE Transportation and Communications |
| Schools: | School of Sport Tourism & The Outdoors |
| Related URLs: | |
| ID Code: | 5036 |
| Deposited By: | Jo W Guiver |
| Deposited On: | 17 Oct 2012 09:13 |
| Last Modified: | 12 Nov 2012 10:03 |
Repository Staff Only: item control page
Tools
Tools




