Hi-tech versus Eco-vernacular: architecture for sustainability?
Tools
Clark, Michael (2012) Hi-tech versus Eco-vernacular: architecture for sustainability? In: BNE Annua Research Workshop, 18th June 2012, UCLan, Preston. (Unpublished)
|
Microsoft PowerPoint
9Mb |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography G Geography. Anthropology. Recreation > GT Manners and customs G Geography. Anthropology. Recreation > GV Recreation Leisure H Social Sciences > HD Industries. Land use. Labor T Technology > TD Environmental technology. Sanitary engineering T Technology > TX Home economics |
| Schools: | School of Built & Natural Environment |
| ID Code: | 5891 |
| Deposited By: | Michael Clark |
| Deposited On: | 26 Sep 2012 15:43 |
| Last Modified: | 26 Sep 2012 15:43 |
Repository Staff Only: item control page
Tools
Tools




